Los Angeles Politie Codes
Deze website bevat een uitgebreide lijst van politiecodes die worden gebruikt door het Los Angeles Police Department (LAPD). De codes zijn onderverdeeld in verschillende categorieën, waaronder radio codes, penal codes, 10-codes en andere terminologie.
LAPD Radio Codes
Code | Betekenis |
---|---|
Code 1 | Acknowledge Call/Respond Over Radio |
Code 2 | Routine Call, No Lights or Siren |
Code 2-HIGH | Priority Call, No Lights or Siren |
Code 3 | Emergency Call, Lights and Siren |
Code 4 | No Further Assistance Needed |
Code 4A | No further units needed to respond, suspect not in custody, units already en route to the scene position or patrol in strategic areas near the scene |
Code 5 | Stakeout – Stay Away |
Code 6 | Out of Car on Investigation |
Code 6A | Out of Car on Investigation, Requires Assistance |
Code 6C | Out of Car on Investigation, Suspect is Wanted |
Code 6G | Out of Car on Investigation, Gang Activity |
Code 7 | Meal Break |
Code 8 | Fire Alarm |
Code 8A | Working Fire |
Code 10 | Request to Clear Frequency for Crime Broadcast |
Code 12 | False Alarm |
Code 20 | Notify Media |
Code 30 | Burglar Alarm (Code 30 Ringer or Code 30 Silent) |
Code 37 | Vehicle is Reported Stolen |
Code 77 | Caution, Possible Ambush |
Code 99 | Emergency |
Code 100 | In Position to Intercept |
Code Robert | Request for deployment of Urban Police Rifle to location |
Code Sam | Request for deployment of shotgun slug ammunition to location |
Code Tom | Request for deployment of taser to location |
LAPD Penal Codes
Code | Betekenis |
---|---|
148 | Resisting Arrest |
187 | Homicide |
207 | Kidnapping |
211 | Armed Robbery |
211 SILENT | Silent Holdup Alarm |
240 | Assault |
242 | Battery |
245 | Assault With Deadly Weapon |
246 | Shooting in Dwelling |
261 | Rape |
288 | Lewd Conduct |
311 | Indecent Exposure |
374 | Illegal Dumping |
390 | Intoxicated Person |
415 | Disturbance |
417 | Person With a Gun |
451 | Arson |
459 | Burglary |
470 | Forgery |
480 | Hit and Run |
484 | Theft |
487 | Grand Theft |
488 | Petty Theft |
502 | Driving Under the Influence (DUI) |
California Standard 10-Codes
Code | Betekenis |
---|---|
10-4 | Understood |
10-8 | In Service |
10-10 | Out of Service |
10-11 | Talk Slower |
10-12 | Visitors Present |
10-14 | Escort |
10-15 | Enroute With Prisoner |
10-16 | Pick Up Prisoner |
10-17 | Pick Up Document |
10-23 | Stand-By |
10-24 | Trouble at Station |
10-27 | Check Driver's License |
10-34 | Resume Normal Broadcast |
10-35 | Confidential Information |
10-36 | Correct Time |
10-37 | Name of Operator |
10-39 | Message Delivered |
10-86 | Traffic Check |
10-97 | Arriving On Scene |
10-98 | Assignment Complete |
10-99 | Emergency |
Andere Terminologie
Code | Betekenis |
---|---|
AC | Aircraft Crash |
BT | Bomb Threat |
PR | Person Reporting (Complainants) |
RD | Reporting District (Division plus Master Beat) |
TC | Traffic Collision |
COLD PLATED | License Plates Do Not Match The Vehicle (Commonly Stolen License Plates or Stolen Vehicle With Stolen Lic Plates) |
ADW | Assault with a Deadly Weapon |
LAPD Divisies
Nummer | Divisie |
---|---|
1 | CENTRAL |
2 | RAMPART |
3 | SOUTHWEST |
4 | HOLLENBECK |
5 | HARBOR |
6 | HOLLYWOOD |
7 | WILSHIRE |
8 | WEST LOS ANGELES |
9 | VAN NUYS |
10 | WEST VALLEY |
11 | NORTHEAST |
12 | 77TH STREET |
13 | NEWTON STREET |
14 | PACIFIC |
15 | NORTH HOLLYWOOD |
16 | FOOTHILL |
17 | DEVONSHIRE |
18 | SOUTHEAST |
19 | MISSION |
20 | OLYMPIC |
21 | TOPANGA |